Air Fills

To 232 bar

3 ltr £3.50
5 ltr £4.00
7 ltr £5.00
10 ltr £6.00
12 ltr £7.00
15 ltr £8.00

 

Nitrox Fills

Certification card MUST be shown for all EANx and O2 fills.

EANx to 232 bar

Ltr 28% 30% 32% 34% 36% 40% 50%
3 £3.30 £4.30 £5.30 £5.70 £6.30 £6.80 £7.40
5 £4.30 £5.30 £6.30 £6.80 £7.80 £8.80 £9.80
7 £6.30 £7.30 £8.80 £9.30 £9.80 £10.80 £11.80
10 £8.30 £9.30 £10.30 £11.10 £12.10 £14.10 £15.30
12 £9.30 £10.80 £12.80 £13.80 £15.10 £17.10 £18.30
15 £10.80 £12.80 £14.80 £15.80 £17.10 £19.10 £20.30

 

Cylinder rental (per day)
£10 per cylinder for air (10 ltr – 15 ltr)
£6 per cylinder plus EANx charge (10 ltr – 15 ltr)